Buy ASUS ROG Strix G G531GU-ES511T | Intel Core i5-9th Gen | 8GB RAM/512GB SSD | 4GB Graphics | 15.6 inches FHD Display | Windows 10 Gaming Laptop | Black, 2.40 Kg
₹42,500 ₹78,000 45% OFF
Cash On Delivery, Online Payment and EMI options available.
✅ Brand | Asus |
✅ Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
✅ Series | ROG Strix G |
✅ Colour | Black |
✅ Form Factor | Clamshell |
✅ Item Height | 26 Millimeters |
✅ Item Width | 36 Centimeters |
✅ Standing screen display size | 15.6 Inches |
✅ Resolution | 1920 x 1080 (Full HD) |
✅ Product Dimensions | 27.5 x 36 x 2.6 cm; 2.4 Kilograms |
✅ Item model number | G531GU-ES511T |
✅ Processor Brand | Intel |
✅ Processor Type | Core i5 |
✅ Processor Speed | 2.4 GHz |
✅ Processor Count | 4 |
✅ Memory Technology | DDR4 |
✅ Maximum Memory Supported | 32 GB |
✅ Memory Clock Speed | 2666 MHz |
✅ Hard Disk Description | SSD |
✅ Audio Details | Speakers |
✅ Speaker Description | 2x 1.5W speakers |
✅ Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
✅ Graphics Chipset Brand | Intel |
✅ Graphics Card Description | Dedicated |
✅ Graphics RAM Type | VRAM |
✅ Graphics Card Ram Size | 4 GB |
✅ Connectivity Type | Wi-Fi 5(802.11ac) 2x2 + Bluetooth 5.0 (*BT version may change with OS upgrades.) -RangeBoost |
✅ Wireless Type | 802.11ac |
✅ Number of USB 2.0 Ports | 3 |
✅ Number of HDMI Ports | 1 |
✅ Number of Audio-out Ports | 1 |
✅ Number of Ethernet Ports | 1 |
✅ Number of Microphone Ports | 1 |
✅ Optical Drive Type | Not present |
✅ Card Reader | USB 3.0 |
✅ Power Source | Battery Powered |
✅ Operating System | Windows 10 Home |
✅ Average Battery Life (in hours) | 4 Hours |
✅ Are Batteries Included | Yes |
✅ Lithium Battery Energy Content | 66 Watt Hours |
✅ Number Of Lithium Ion Cells | 4 |
✅ Included Components | Laptop, AC Adapter, User Guide, Manuals |
✅ Manufacturer | Asus |
✅ Item Weight | 2 kg 40 g |
Description
0 Ratings
0 Reviews
Excellent | 0 | |
0 | ||
Good | 0 | |
Average | 0 | |
Poor | 0 |