Buy ASUS ROG Strix G15 | Ryzen 7 Octa Core | 16GB Ram/1TB SSD | 6GB Graphics Card | 15.6 Inch screen | Gaming Laptop | Windows 10 Home | Eclipse Gray, 2.3 kg
₹49,999 ₹79,990 37% OFF
Cash On Delivery, Online Payment and EMI options available.
✅ Sales Package | Laptop, Battery, AC Adapter |
✅ Model Number | G513QM-HN319TS |
✅ Part Number | 90NR0572-M07330 |
✅ Series | ROG Strix G15 |
✅ Color | Eclipse Gray |
✅ Type | Gaming Laptop |
✅ Suitable For | Processing & Multitasking |
✅ Power Supply | 240W AC Adapter |
✅ Battery Cell | 4 cell |
✅ Dedicated Graphic Memory Type | GDDR6 |
✅ Dedicated Graphic Memory Capacity | 6 GB |
✅ Processor Brand | AMD |
✅ Processor Name | Ryzen 7 Octa Core |
✅ SSD | Yes |
✅ SSD Capacity | 1 TB |
✅ RAM | 16 GB |
✅ RAM Type | DDR4 |
✅ Processor Variant | 5800H |
✅ Chipset | N/A |
✅ Clock Speed | 3.2 GHz with Max Turbo boost up to 4.4 GHz |
✅ Memory Slots | 2 Slots |
✅ RAM Frequency | 3200 MHz |
✅ Cache | 16 MB |
✅ Graphic Processor | NVIDIA Geforce RTX 3060 |
✅ OS Architecture | 64 bit |
✅ Operating System | Windows 10 Home |
✅ System Architecture | 64 bit |
✅ Mic In | Yes |
✅ RJ45 | No |
✅ USB Port | 1x�Type�C�USB�3.2�(Gen�2)�with�Power�Delivery�and�Display�Port, 3x USB 3.2 (Gen 1) Type-A |
✅ HDMI Port | 1x HDMI (2.0b) |
✅ Multi Card Slot | NA |
✅ Hardware Interface | PCIe NVMe M.2 |
✅ Touchscreen | No |
✅ Screen Size | 15.6 inch |
✅ Screen Resolution | 1920 x 1080 Pixel |
✅ Screen Type | Full HD LED Backlit IPS, Anti-Glare Display (250 nits Brightness, 45% NTSC Color Gamut, 62.5% sRGB, 16:9 Aspect Ratio, 144Hz Refresh Rate) |
✅ Speakers | Built-in Dual Speakers |
✅ Internal Mic | Built-in Array Microphones |
✅ Sound Properties | 2x 4W speaker with Smart Amp Technology and Dolby Atmost Software |
✅ Dimensions | 354 x 259 x 27.2 mm |
✅ Weight | 2.3 KG |
✅ Disk Drive | Not Available |
✅ Web Camera | N/A |
✅ Finger Print Sensor | No |
✅ Antivirus | No |
✅ Keyboard | Backlit Chiclet 4-Zone RGB English Keyboard |
✅ Pointer Device | Touchpad |
✅ Included Software | Microsoft Office Home and Student 2019 |
✅ Additional Features | 90WHrs Battery, BIOS Administrator Password and User Password Protection |
Description
0 Ratings
0 Reviews
Excellent | 0 | |
0 | ||
Good | 0 | |
Average | 0 | |
Poor | 0 |