Buy Acer Predator Helios 300 | Intel Core i5-8th Gen | 8GB Ram \1TB HDD+128 GB SSD | Window 10 Home | Gaming laptop | Black, 2.5 kg
₹30,499 ₹98,499 69% OFF
Cash On Delivery, Online Payment and EMI options available.
✅ Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents |
✅ Model Number | PH315-51 / PH315-51-51V7/ph315 51 55xx |
✅ Part Number | NH.Q3HSI.014 / NH.Q3HSI.007 |
✅ Series | Predator Helios 300 |
✅ Color | Obsidian Black |
✅ Type | Gaming Laptop |
✅ Suitable For | Gaming, Processing & Multitasking |
✅ Battery Backup | Upto 7 hours |
✅ Power Supply | 135 W AC Adapter |
✅ Battery Cell | 4 Cell |
✅ MS Office Provided | No |
✅ Dedicated Graphic Memory Type | No Graphics Card |
✅ Processor Brand | Intel |
✅ Processor Name | Core i5 |
✅ Processor Generation | 8th Generation |
✅ SSD | Yes |
✅ SSD Capacity | 128 GB |
✅ RAM | 8 GB |
✅ RAM Type | DDR4 |
✅ HDD Capacity | 1 TB |
✅ Processor Variant | 8300H |
✅ Chipset | Intel HM370 |
✅ Clock Speed | 2.3 GHz with Turbo Boost Upto 4 GHz |
✅ Memory Slots | 2 Slots |
✅ Expandable Memory | Upto 32 GB |
✅ Cache | 8 MB |
✅ OS Architecture | 64 bit |
✅ Operating System | Windows 10 Home |
✅ Mic In | Yes |
✅ RJ45 | Yes |
✅ USB Port | 2 x USB 2.0, 1 x USB 3.0, 1 x USB 3.1 (1st Gen) Type C |
✅ HDMI Port | 1 x HDMI Port (v2.0) |
✅ Multi Card Slot | SD Card Reader |
✅ Touchscreen | No |
✅ Screen Size | 39.62 cm (15.6 inch) |
✅ Screen Resolution | 1920 x 1080 Pixel |
✅ Screen Type | Full HD LED Backlit IPS Display |
✅ Speakers | Built-in Dual Speakers |
✅ Internal Mic | Built-in Dual Digital Microphone |
✅ Sound Properties | Stereo Speakers, Acer TrueHarmony Plus Technology, Optimized Dolby Audio Premium Sound Enhancement |
✅ Wireless LAN | IEEE 802.11a/b/g/n/ac |
✅ Bluetooth | v5.0 |
✅ Ethernet | Gigabit Ethernet, Wake-on-LAN Ready |
✅ Dimensions | 390 x 266 x 26.75 mm |
✅ Weight | 2.5 kg |
✅ Disk Drive | Not Available |
✅ Web Camera | HD Webcam |
✅ Lock Port | Kensington Lock Slot |
✅ Keyboard | FineTip Backlit Keyboard with Independent Standard Numeric Keypad (International Language Support) |
✅ Backlit Keyboard | Yes |
✅ Pointer Device | Multi Gesture Touchpad |
✅ Included Software | Acer Care Center, Acer Portal, Acer Quick Access, Acer Configuration Manager |
✅ Additional Features | 3220 mA Li-ion Battery, Dual Fan Cooling with Metal AeroBlade 3D, Metal Form Factor Designed |
✅ Warranty Service Type | Onsite |
✅ Covered in Warranty | Manufacturing Defects |
✅ Not Covered in Warranty | Physical Damage |
✅ International Warranty | 1 Month |
Brace yourself for endless hours of fun, as you begin gaming on the Acer Predator Helios 300 gaming laptop. It comes with cutting-edge processing features for a seamless gaming experience. It also comes with the AeroBlade 3D Fan to keep your system cool, even when your gaming endeavor gets intense.
The hard-edged futuristic design of this laptop is enough to give you the feeling of being in control and fight every battle with grit. The red backlit keys ensure that you hit the right keys, so that your focus solely remains on the game.
This laptop packs in enough to get you gaming and be in control. It comes 8th Gen Intel Core i5 processor and runs on the Windows 10 Operating System. It has 8 GB of RAM and an HDD capacity of 1 TB. There's no fun in gaming without proper graphics, and with this laptop, every visual will seem more alive thanks to its NVIDIA GeForce GTX 1050Ti graphic processor.
You can utilize this platform to overclock your graphics card and unleash its potential by picking from the three different modes (Turbo Mode, Faster Mode, and Normal Mode). You can also keep a track of the system temperature and control the fan speed.
No matter how intense your gameplay gets, the AeroBlade 3D Fan keeps your system cool and ensures that it stays in tandem with your intensity. The fan is thin and measures only 0.1 mm.
Even your online multiplayer role-playing games will be a delight on this laptop, thanks to its Gigabit Ethernet Connection, which paves the way for faster wireless speeds.
0 Ratings
0 Reviews
Excellent | 0 | |
0 | ||
Good | 0 | |
Average | 0 | |
Poor | 0 |
Browse similar products with similar features